Kilowatts to British thermal units per second
Kilowatts to British thermal units per second Conversion Table
Kilowatts |
British thermal units per second |
Kilowatts |
British thermal units per second |
1 kW | 0.9478 Btu/s |
2 kW | 1.8956 Btu/s |
3 kW | 2.8435 Btu/s |
5 kW | 4.7391 Btu/s |
10 kW | 9.4782 Btu/s |
25 kW | 23.6954 Btu/s |
50 kW | 47.3909 Btu/s |
100 kW | 94.7817 Btu/s |
200 kW | 189.5634 Btu/s |
500 kW | 473.9086 Btu/s |
1000 kW | 947.8171 Btu/s |
5000 kW | 4739.0856 Btu/s |
Convert Kilowatts to Other Power Units